Microfluidic discs
Specifications
Test platform | Centrifugal microfluidic |
Sample type | Whole blood, plasma (Coagulation) / Whole blood, plasma, serum (Chemistry) |
Reagent type | Lyophilized reagent |
Reagent storage condition / Shelf life | 2-8 ℃ (35.6F-46.4 ℉) / 12 months |
Sample volume | 140 μL (Chemistry) / 180 μL (Coagulation) |
Reagent package | 1 test/pouch, 20 tests/kit or 10 tests/kit |
Test time | ≤15 minutes (Coagulation) / ≤13minutes (Chemistry) |
Printer | Built-in thermal printer/External printer |
Code identification | QR code |
Barcode scanner | Available (provided with analyzer) |
Connection | WIFI, USB |
Screen size | 5.0 inch color touch screen |
Supply voltage | AC 100V-240V, 50-60HZ |
Size/Weight | 270*180*155mm (10.6*7.1*6.1") / 3 kg (6.6 lbs.) |
Easy procedures
Test Items
Veterinary Coagulation 2 | PT, APTT |
Veterinary Coagulation 4 | PT/*INR, APTT, TT, FIB |
Veterinary Diabetes 4 | GLU, TG, CHOL, FA |
Inflammation Detection 6 (Dog) | CRE, UREA, AMY, LIP, CRP, *BUN/CRE |
Veterinary Intensive Care 9 | ALT, CRE, UREA, CK, GLU, tCO 2 , K + , Na + , CT - , *BUN/CRE |
Veterinary Preoperative Diagnosis 15 |
TP, ALB, ALT, AST, ALP, CRE, UREA, CK, GLU, LDH, CK-MB,*GLB,*ALB/GLB
*AST/ALT, *BUN/CRE |
Veterinary Preoperative Diagnosis 9 | TP, ALT, AST, CRE, UREA, CK, GLU, LDH, *BUN/CRE |
Veterinary Electrolyte 7 | K + , Na + , Cl - , tCO 2 , Mg 2+ , Ca 2+ , PHOS |
Veterinary Health Check 16 | TP, ALB, ALT, ALP, TBIL, CRE, UREA, CK, AMY, GLU, CHOL, Ca 2+ , PHOS, *GLB, *ALB/GLB, *BUN/CRE |
Veterinary Liver and Kidney Function 13 | TP, ALB, ALT, AST, gamma-GT, TBIL, CK, UREA, GLU, *GLB, *ALB/GLB, *AST/ALT, *BUN/CRE |
Veterinary Liver Function 17 | TP, ALB, ALT, AST, gamma-GT, ALP, TBIL, TBA, CK, TG, CHOL, DBIL, LDH, *GLB, *ALB/GLB, *AST/ALT, *IBIL |
Veterinary Liver Function 11 | TP, ALB, ALT, AST, gamma-GT, ALP, TBIL, TBA, *GLB, *ALB/GLB, *IBIL |
Veterinary General Chemistry 23 | TP, ALB, ALT, AST, gamma-GT, ALP, TBIL, TBA, CRE, UREA, CK, AMY, GLU, CHOL, Ca 2+ , PHOS, tCO 2 , DBIL, *GLB, *ALB/GLB, *AST/ALT, *BUN/CRE, *IBIL |
*Calculated |