DRUGS OF ABUSE TEST
-Urine
Device
Panel
Cup
-Saliva
-Whole Blood
-Result Interpretation
Positive
Negative
Invalid
Products Catalog
Available items
| Group | Item | Cut off(ng/ml) | Item | Cut off(ng/ml) |
|---|---|---|---|---|
|
Drugs of
abuse test (urine) |
Amphetamine(AMP) | 1000/500/300 | Methylphenidate(MPD) | 150 |
| 7-Aminoclonazepam(ACL) | 200 | Methaqualone(MQL) | 300 | |
| Barbiturate(BAR) | 300/200 | Methadone(MTD) | 300 | |
| Buprenorphine(BUP) | 10/5 | Oxycodone(OXY) | 100 | |
| Benzodiazepine(BZD) | 300/200/100 | Phencyclidine(PCP) | 25 | |
| Cathinone(CAT) | 100 | Paracetamol/Acetaminophen(PCM/ACE) | 5000 | |
| Caffeine(CAF) | 8000 | Pregabalin(PGB) | 500 | |
| Cocaine(COC) | 300/200/100 | Propoxyphen(PPX) | 300 | |
| Cotinine(COT) | 1000/200 | Spice(SPC/K2) | 50 | |
| EDDP | 100 | Tricyclidine Antidepressants(TCA) | 1000/500/300 | |
| Fentanyl(FYL) | 10 | Tilidine(TIL) | 300 | |
| Ketamine(KET) | 1000 | Tramadol(TML) | 200/100 | |
| Lysergic Acid Diethylamide(LSD) | 10 | Trazodone(TZD) | 25 | |
| Methylenedioxyamphetamine(MDA) | 500 | Marijuana(THC) | 500/300/200 150/50/25 | |
| 3,4-MethylenedioxyMetamphetamine(MDMA) | 500 | UR-144(UR-144/K4) | 25 | |
| Methylenedioxypyrovalerone(MDPV) | 500 | Zaleplon(ZAL) | 100 | |
| Methamphetamine(MET) | 1000/500/300 | Zolpidem(ZOL) | 25 | |
| Morphine(MOR/OPI) | 2000/300/100 | Zopiclone(ZOP) | 50 |
| Group | Item | Cut off(ng/ml) | Item | Cut off(ng/ml) |
|---|---|---|---|---|
|
Drugs of
abuse test (Saliva) |
Amphetamine(AMP) | 50 | Methylenedioxypyrovalerone(MDPV) | 50 |
| Buprenorphine(BUP) | 5 | Morphine(MOR/OPI) | 40 | |
| Benzodiazepine(BZD) | 10/5 | Methamphetamine(MET) | 50 | |
| Cocaine(COC) | 20 | Methadone(MTD) | 30 | |
| Cotinine(COT) | 50 | Oxycodone(OXY) | 20 | |
| EDDP | 20 | Phencyclidine(PCP) | 10 | |
| Fentany/(FYL) | 10 | Tricyclidine Antidepressants(TCA) | 100 | |
| Ketamine(KET) | 100 | Marijuana(THC) | 12 | |
| Methylenedioxy-amphetamine(MDA) | 50 | Zolpidem(ZOL) | 25 | |
| 3,4-Methylenedioxy-methamphetamine (MDMA) | 50 |
| Group | Item | Cut off(ng/ml) | Item | Cut off(ng/ml) |
|---|---|---|---|---|
|
Drugs of
abuse test (Whole Blood) |
Amphetamine(AMP) | 50 | Methamphetamine(MET) | 50 |
| Barbiturate(BAR) | 100 | Morphine(MOR/OPI) | 40 | |
| Benzodiazepine(BZD) | 100 | Methadone(MTD) | 50 | |
| CocainefCOC) | 50 | Phencyclidine(PCP) | 25 | |
| Fentanyl(FYL) | 10 | Tricyclidine Antidepressants(TCA) | 300 | |
| Ketamine(KET) | 50 | Marijuana(THC) | 12 | |
| 3,4-Methylenedioxy-methamphetamine (MDMA) | 50 | Tramadol(TML) | 100 |
| Group | Item | Cut off(ng/ml) | Item | Cut off(ng/ml) |
|---|---|---|---|---|
| Muti-Drug Rapid Test(Panel) | PANEL 2~16 |
Customised to
requirements |
Urine | Panel |
| Muti-Drug Rapid Test(Cup) | Cup 2~16 | Urine | Cup |