Microfluidic disc
Specifications
|
|
Test principle | Photoelectric colorimetry |
Test platform | Centrifugal microfluidic |
Sample type | Whole blood, plasma, Serum |
Sample volume | 140 μL |
Reagent type | Lyophilized reagent |
Reagent storage condition | 2-8 ℃(35.6-46.4 ℉) |
Reagent shelf life | 12 months |
Reagent package | 1 test/pouch, 10 tests/kit |
Test time | ≤13 min |
Printer | Built-in thermal printer/External printer |
Code identification | QR code |
Barcode scanner | Available(provided with analyzer) |
Connection | WIFI, USB |
Screen size | 5.0 inch color touch screen |
Supply voltage | AC 100V-240V, 50-60HZ |
Size/Weight | 270×180×155 mm(10.6*7.1*6.1")/3 kg(6.6lbs.) |
Test Items
Liver function | TB, ALB, *GLO, ALB/*GLO, ALT, AST, GGT, ALP, TBIL, DBIL, *IBIL | General chemistry 8 | GLU, AMY, CRE, UREA, K + , Na + , Cl - , CO 2 |
Glucose and lipid | TG, CHOL, HDL-C, *LDL-C, GLU, # GSP | General chemistry 9 | TP, ALB, TBIL, CRE, UREA, GGT, AST, ALT, GLU, *GLO, ALB/*GLO |
Renal function | ALB, CRE, UREA, UA, Ca 2+ , PHOS, CO 2 | General chemistry 13 | TP, ALB, ALT, AST, TBIL, DBIL, UA, UREA, CRE, GLU, TG, CHOL, HDL-C*IBIL, *LDL-C, *GLO, ALB/*GLO |
Electrolyte 7 | K + , Ca 2+ , Na + , Cl - , CO 2 , Mg 2+ , PHOS | Emergency room 13 | AST, CK, CK-MB, LDH, α-HBDH, GLU, AMY, CRE, UA, K + , Na + , Cl - , CO 2 |
Myocardial enzyme | AST, CK, CK-MB, LDH, α-HBDH | ||
*Calculated / # Comming soon |
Liver function | TB, ALB, *GLO, ALB/*GLO, ALT, AST, GGT, ALP, TBIL, DBIL, *IBIL |
Glucose and lipid | TG, CHOL, HDL-C, *LDL-C, GLU, # GSP |
Renal function | ALB, CRE, UREA, UA, Ca 2+ , PHOS, CO 2 |
Electrolyte 7 | K + , Ca 2+ , Na + , Cl - , CO 2 , Mg 2+ , PHOS |
Myocardial enzyme | AST, CK, CK-MB, LDH, α-HBDH |
General chemistry 8 | GLU, AMY, CRE, UREA, K + , Na + , Cl - , CO 2 |
General chemistry 9 | TP, ALB, TBIL, CRE, UREA, GGT, AST, ALT, GLU, *GLO, ALB/*GLO |
General chemistry 13 | TP, ALB, ALT, AST, TBIL, DBIL, UA, UREA, CRE, GLU, TG, CHOL, HDL-C*IBIL, *LDL-C, *GLO, ALB/*GLO |
Emergency room 13 | AST, CK, CK-MB, LDH, α-HBDH, GLU, AMY, CRE, UA, K + , Na + , Cl - , CO 2 |
*Calculated / # Comming soon |
Easy procedures